Milestar Ms932 Sport All Season Radial Tire Reviews
Milestar MS932 Sport
CoreScore 81:
- Participation of the tire models in professional person tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We get together such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market place.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 37:
- Year of industry.
- The premium brand cistron .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional person tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, boilerplate: 27
Key Facts
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think virtually Milestar MS932 Sport. Yous tin can agree with these conclusions past voting for whatever item:
Reasons to buy vote if concord
– Well-nigh drivers agreed that the tires were good value for money.
– Many owners reported that these tires ensure very good traction in the rain or in the dry.
– A lot of users said that these tires were quiet and comfortable to ride on while offer good grip and overnice handling while driving.
– The consumers wrote that this tire exceeded their expectations, specially in terms of wet traction and hydroplaning resistance.
– A couple of buyers commended the tire'southward braking and cornering capabilities.
– Some purchasers mentioned that this tire ensured skillful grip in snow and ice.
– Several reviewers noted that the tires had great mileage.
Reasons not to purchase
– A few drivers mentioned that these tires were not really durable.
– An unhappy machine possessor wrote that the tires were loud and vibrated later 10000 miles.
— Links to resource with reviews to which we referred.
— Add your comment if you lot take any notes or objections.
Tire Rank :: Milestar MS932 Sport
In your region {{ place.regions }}:
- Summary And latest reviews
- Product Info Technical Details
- Modifications 63 Tire Sizes
- Reviews three Add Your Review
- Q and A 0 Discussions
- Materials 5 Videos and Articles
Summary
Description
The MS932 SPORT operation touring tire is designed to maximize operation and features the latest in all-season tread design for excellent traction and handling while providing a repose and comfortable ride. This makes MS932 SPORT is a perfect choice for drivers who are looking for a well-balanced, high performance tire with superior all-atmospheric condition functioning and fantabulous tread life.This tire utilizes an advanced silica tread chemical compound for bang-up wet atmospheric condition handling and improved treadwear.
- Wide ribs effectually the tire improve steadiness, handling, and lateral grip.
- Angled and longitudinal sipes increase tire and tread life.
- Maximized tread pattern provides infrequent performance in all seasons.
- Water-dispersing grooves reduce the risk of hydroplaning.
- Advisable for a broad diversity of applications, including passenger cars and crossover vehicles.
- 50,000 mile warranty.
Milestar MS932 Sport Latest News
-
Tire Test 2020
Consumer Reports: All-Season Tires
Ranked #18th of xix. Milestar MS932 Sport
Verdict:
Very expert marks in braking on cleared roads, handling, and hydroplaning resistance. Fair snow traction, low grip on icy surfaces, and fair tread dissonance.
-
Tire Chart 2020
Amazon.com: All-time Sellers in Passenger Machine All-Season Tires
- Winner Milestar MS932 Sport
-
December 13, 2017
Video
Milestar MS932 Tire Review (First Impressions)
Today is the commencement impression of my new tires, Milestar MS932. So far they are a bully tire on my 2013 Ford Mustang GT, but I go more than in to detail in the video. It is more than a sport all-flavor tire which is a new territory for me.
Milestar MS932 Sport Latest Reviews
13 January, 2021 22:32 by Eric
More than six months
City / Highway
What is skilful?
What is bad?
12 December, 2020 19:28 past Daniel Burgess
More than 6 months
City / Highway
What is good?
Dry Functioning
Snow/Ice Performance
Perform well on snow, I would praise proficient dry braking.
10 Oct, 2020 x:13 by Lance Villarreal
More than 6 months
Urban center / Highway
Recommend
What is good?
Bang-up traction, they are quiet and smoothen enough. I am pleased.
Product Info
Detailed Information
Type and Size
- Tire Model
- Milestar / MS932 Sport
- Automobile Type
- Season
- All Flavour
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / nineteen / xx "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- xl / 45 / 50 / 55 / 60 / 65 %
- Structure
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Modifications 63
Milestar / MS932 Sport Sizes & Specifications
Rim | Model | Size | Index | Load range | Max aggrandizement pressure | Tire weight | Overall bore | Sidewall styling | Measured rim width | Tread depth | Max load | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | SL | 44.0 | 16.1 | 23.0 | BW | v.0 | 10.0 | 1047.0 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | SL | 44.0 | 17.9 | 23.5 | BW | v.5 | 10.0 | 1168.0 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | SL | 44.0 | 19.2 | 24.4 | BW | 5.v | x.0 | 1235.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | 44.0 | 19.4 | 24.2 | BW | 6.0 | ten.0 | 1235.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | 44.0 | 20.3 | 25.0 | BW | half dozen.0 | 10.0 | 1356.0 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 44.0 | xx.8 | 24.7 | BW | 6.0 | 10.0 | 1356.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | 44.0 | 21.viii | 25.5 | BW | 6.0 | 10.0 | 1477.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | SL | 44.0 | 21.ii | 24.9 | BW | 6.5 | 10.0 | 1356.0 | |
R16 | 205/sixty R16 92H | 205/60 R16 | 92H | SL | 44.0 | 21.7 | 25.7 | BW | 6.0 | ten.0 | 1389.0 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | 44.0 | 24.0 | 25.5 | BW | 6.0 | x.0 | 1521.0 | |
R16 | 215/55 R16 97H Twoscore | 215/55 R16 | 97H | Xl | 50.0 | 23.three | 25.three | BW | 7.0 | 10.0 | 1609.0 | |
R16 | 215/threescore R16 95H | 215/60 R16 | 95H | SL | 44.0 | 24.iii | 26.1 | BW | half-dozen.5 | 10.0 | 1521.0 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | 44.0 | 25.4 | 27.0 | BW | 6.5 | 10.0 | 1653.0 | |
R16 | 225/60 R16 98H | 225/sixty R16 | 98H | SL | 44.0 | 25.half-dozen | 26.6 | BW | 6.5 | 10.0 | 1653.0 | |
R17 | 205/40 R17 84V XL | 205/twoscore R17 | 84V | XL | fifty.0 | 19.4 | 23.5 | BW | vii.5 | 10.0 | 1102.0 | |
R17 | 205/45 R17 84V | 205/45 R17 | 84V | SL | 44.0 | xx.6 | 24.three | BW | vii.0 | 10.0 | 1102.0 | |
R17 | 205/50 R17 93V XL | 205/l R17 | 93V | XL | 50.0 | 21.8 | 25.i | BW | 6.5 | 10.0 | 1433.0 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | Forty | 50.0 | 21.5 | 24.vi | BW | 7.0 | 10.0 | 1356.0 | |
R17 | 215/50 R17 95V Forty | 215/50 R17 | 95V | Xl | fifty.0 | 22.9 | 25.5 | BW | 7.0 | x.0 | 1521.0 | |
R17 | 215/55 R17 98V Xl | 215/55 R17 | 98V | 40 | 50.0 | 25.6 | 26.3 | BW | seven.0 | 10.0 | 1653.0 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | SL | 44.0 | 25.6 | 27.two | BW | six.5 | 10.0 | 1565.0 | |
R17 | 215/65 R17 99V | 215/65 R17 | 99V | SL | 44.0 | 26.3 | 28.0 | BW | vi.v | 10.0 | 1709.0 | |
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | Xl | 50.0 | 22.five | 25.0 | BW | 7.5 | 10.0 | 1477.0 | |
R17 | 225/fifty R17 98V 40 | 225/50 R17 | 98V | Twoscore | 50.0 | 26.three | 25.nine | BW | 7.0 | 10.0 | 1653.0 | |
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | l.0 | 27.1 | 26.8 | BW | 7.0 | 10.0 | 1819.0 | |
R17 | 225/threescore R17 99V | 225/60 R17 | 99V | SL | 44.0 | 26.seven | 27.six | BW | 6.5 | 10.0 | 1709.0 | |
R17 | 225/65 R17 102V | 225/65 R17 | 102V | SL | 44.0 | 28.0 | 28.5 | BW | 6.5 | 10.0 | 1874.0 | |
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | Forty | 50.0 | 23.nine | 25.4 | BW | 8.0 | 10.0 | 1609.0 | |
R17 | 235/fifty R17 96V | 235/50 R17 | 96V | SL | 44.0 | 27.1 | 26.3 | BW | seven.five | ten.0 | 1565.0 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | SL | 44.0 | 27.vii | 27.2 | BW | 7.5 | 10.0 | 1709.0 | |
R17 | 235/threescore R17 102V | 235/60 R17 | 102V | SL | 44.0 | 28.v | 28.ane | BW | vii.0 | 10.0 | 1874.0 | |
R17 | 235/65 R17 108V XL | 235/65 R17 | 108V | 40 | l.0 | 29.1 | 29.1 | BW | vii.0 | x.0 | 2205.0 | |
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | 50.0 | 25.iii | 25.vii | BW | 8.0 | 10.0 | 1709.0 | |
R17 | 245/65 R17 105V | 245/65 R17 | 105V | SL | 44.0 | 30.4 | 29.5 | BW | 7.0 | x.0 | 2039.0 | |
R18 | 225/40 R18 92V 40 | 225/40 R18 | 92V | Forty | 50.0 | 22.eight | 25.1 | BW | 8.0 | ten.0 | 1389.0 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | l.0 | 24.i | 25.ix | BW | 7.five | 10.0 | 1521.0 | |
R18 | 225/l R18 95V | 225/50 R18 | 95V | SL | 44.0 | 27.i | 26.ix | BW | seven.0 | 10.0 | 1521.0 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | SL | 44.0 | 27.ane | 27.8 | BW | seven.0 | ten.0 | 1653.0 | |
R18 | 225/sixty R18 100V | 225/60 R18 | 100V | SL | 44.0 | 28.9 | 28.6 | BW | 6.5 | 10.0 | 1764.0 | |
R18 | 235/twoscore R18 95V Xl | 235/40 R18 | 95V | Xl | 50.0 | 24.iii | 25.iv | BW | 8.5 | ten.0 | 1521.0 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | SL | 44.0 | 25.iii | 26.3 | BW | 8.0 | 10.0 | 1477.0 | |
R18 | 235/50 R18 101V 40 | 235/50 R18 | 101V | XL | l.0 | 28.0 | 27.3 | BW | vii.5 | 10.0 | 1819.0 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | 44.0 | thirty.3 | 28.1 | BW | 7.v | 10.0 | 1764.0 | |
R18 | 235/60 R18 107V 40 | 235/sixty R18 | 107V | XL | 50.0 | 29.6 | 29.one | BW | 7.0 | 10.0 | 2150.0 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | SL | 44.0 | thirty.0 | thirty.0 | BW | 7.0 | ten.0 | 2094.0 | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | Xl | 50.0 | 27.8 | 26.seven | BW | 8.0 | x.0 | 1764.0 | |
R18 | 245/55 R18 103V | 245/55 R18 | 103V | SL | 44.0 | 32.1 | 28.6 | BW | 7.5 | 10.0 | 1929.0 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | SL | 44.0 | 30.three | 29.6 | BW | vii.0 | 10.0 | 2039.0 | |
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | Twoscore | 50.0 | 32.4 | 29.0 | BW | 8.0 | 10.0 | 2271.0 | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | SL | 44.0 | 35.2 | 31.1 | BW | vii.5 | 10.0 | 2403.0 | |
R18 | 265/sixty R18 110V | 265/threescore R18 | 110V | SL | 44.0 | 34.5 | 30.5 | BW | 8.0 | 10.0 | 2337.0 | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | SL | 44.0 | 29.6 | 28.viii | BW | 7.0 | 10.0 | 1709.0 | |
R19 | 235/50 R19 99V | 235/fifty R19 | 99V | SL | 44.0 | 29.7 | 28.iii | BW | 7.5 | ten.0 | 1709.0 | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | 40 | 50.0 | 31.4 | 29.2 | BW | 7.5 | 10.0 | 2039.0 | |
R19 | 245/55 R19 103V | 245/55 R19 | 103V | SL | 44.0 | 35.0 | 29.half-dozen | BW | 7.five | 10.0 | 1929.0 | |
R19 | 255/45 R19 100V | 255/45 R19 | 100V | SL | 44.0 | 31.0 | 28.1 | BW | 8.5 | 10.0 | 1764.0 | |
R19 | 255/50 R19 107V Xl | 255/50 R19 | 107V | XL | 50.0 | 33.0 | 29.one | BW | 8.0 | x.0 | 2150.0 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | SL | 44.0 | 34.1 | 31.ane | BW | 7.5 | 10.0 | 2271.0 | |
R20 | 235/55 R20 105V Forty | 235/55 R20 | 105V | XL | 50.0 | 32.vi | xxx.2 | BW | 7.5 | 10.0 | 2039.0 | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | SL | 44.0 | 33.ii | 29.vii | BW | seven.5 | ten.0 | 1874.0 | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | Xl | l.0 | 36.2 | 30.1 | BW | 8.0 | x.0 | 2271.0 | |
R20 | 255/55 R20 110V XL | 255/55 R20 | 110V | 40 | fifty.0 | 36.viii | 31.0 | BW | 8.0 | x.0 | 2337.0 | |
R20 | 265/50 R20 107V | 265/50 R20 | 107V | SL | 44.0 | 36.8 | 30.v | BW | 8.v | 10.0 | 2149.0 |
Reviews iii
Note! Accept you driven on the Milestar / MS932 Sport tire?
Delight help thousands of other drivers brand an informed tire choice and option the right tires for their car past submitting your review of the Milestar / MS932 Sport.
Add together Review
All Reviews All Reviews Reviews with charge per unit {{ tabs.reviews.params.charge per unit }}
13 January, 2021 22:32 by Eric
More 6 months
City / Highway
What is good?
What is bad?
12 December, 2020 nineteen:28 past Daniel Burgess
More than half dozen months
City / Highway
What is proficient?
Dry out Performance
Snow/Ice Operation
Perform well on snowfall, I would praise adept dry braking.
10 October, 2020 ten:thirteen by Lance Villarreal
More than 6 months
City / Highway
Recommend
What is good?
Smashing traction, they are quiet and smooth enough. I am pleased.
Add Review
Q and A 0
Questions and Answers
Materials 5
-
Tire Test 2020
Consumer Reports: All-Flavour Tires
Ranked #18th of 19. Milestar MS932 Sport
Verdict:
Very good marks in braking on cleared roads, treatment, and hydroplaning resistance. Fair snow traction, low grip on icy surfaces, and fair tread noise.
-
Tire Nautical chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
- Winner Milestar MS932 Sport
-
Dec 13, 2017
Video
Milestar MS932 Tire Review (First Impressions)
Today is the first impression of my new tires, Milestar MS932. And then far they are a peachy tire on my 2013 Ford Mustang GT, simply I get more in to detail in the video. It is more a sport all-season tire which is a new territory for me.
-
Sep 20, 2017
Video
Milestar ms932 sport
So far these are peachy tires. I HIGHLY reccomend them for anyone looking for a great quiet sporty tire for your fast car.
-
Sep 23, 2015
Video
Milestar MS932 Sport | Overview
The all-season, touring performance pattern of the MILESTAR MS932 Sport offers twelvemonth-circular comfort & stability, while as well heady your senses with sporty treatment and performance.
Source: https://tiresvote.com/catalog/milestar/ms932/
0 Response to "Milestar Ms932 Sport All Season Radial Tire Reviews"
Post a Comment